The new summer schedules of the bus are now released for the period 01.07.2015 till 07.09.2015.
Schedules from 01-07-2015 to 07-09-2015
-
Line 1
Daily except Saturday / Sunday / Holidays |
|
08:00 |
Evdilos square - Karavostamo - Miliopo - Ploumari - Monokambi - Crossbreed Perdiki (Wind Generators) - Agios Kirykos |
14:00 |
Agios Kirykos - Crossbreed Perdiki (Wind Generators) - Monokambi - Ploumari - Miliopo - Karavostamo - Square of Evdilos square |
-
Line 2
Departure
Raches | Armenistis | Gialiskari | Avlaki | Kampos | Evdilos | Agios Kirykos | |
Monday | 06:40 | V | V | — | — | V | V |
— | 12:30 | V | V | V | V | V | |
Tuesday | — | 05:10 | V | — | — | V | V |
06:40 | V | V | — | — | V | V | |
Wednesday | 06:40 | V | V | — | — | V | V |
Thursday | 06:40 | V | V | — | — | V | V |
— | 12:00 | V | V | V | V | V | |
Friday | 06:40 | V | V | — | — | V | V |
— | 12:00 | V | V | V | V | V | |
Saturday | — | 12:30 | V | V | V | V | V |
Sunday | — | 12:30 | V | V | V | V | V |
Return
Agios Kirykos | Villages | Kerame (Health Center) | Evdilos | Kampos | Avlaki | Gialiskari | Armenistis | Raches | |
Monday | 13:30 | V | V | V | — | — | — | V | V |
16:20 | — | — | V | V | V | V | V | — | |
Tuesday | 07:40 | V | V | V | — | — | — | V | — |
15:20 | — | — | V | — | — | V | V | — | |
Wednesday | 13:30 | V | V | V | — | — | — | V | V |
Thursday | 13:30 | V | V | V | — | — | — | V | V |
15:00 | — | — | V | V | V | V | V | — | |
Friday | 13:30 | V | V | V | — | — | — | V | V |
15:00 | — | — | V | V | V | V | V | — | |
Saturday | 16:20 | — | — | V | V | V | V | V | — |
Sunday | 16:20 | — | — | V | V | V | V | V | — |
Information:
-
Line 3
Departure
Raches | Armenistis | Gialiskari | Avlaki | Kampos | Evdilos | |
Monday | 16:30 | V | V | V | V | V |
Tuesday | 18:30 | V | V | V | V | V |
Wednesday | — | 13:20 | V | V | V | V |
16:30 | V | V | V | V | V | |
Thursday | 16:30 | V | V | V | V | V |
Friday | 16:30 | V | V | V | V | V |
Saturday | — | 14:20 | V | V | V | V |
Sunday | 16:30 | V | V | V | V | V |
— | 20:00 | V | V | V | V |
Return
Evdilos | Kampos | Avlaki | Gialiskari | Armenistis | Raches | |
Monday | 18:15 | — | — | — | V | V |
Tuesday | 21:00 | — | — | — | V | — |
Wednesday | 14:50 | V | V | V | V | — |
Thursday | — | — | — | — | — | — |
Friday | — | — | — | — | — | — |
Saturday | 15:15 | V | V | V | V | — |
Sunday | 18:30 | V | V | V | V | — |
18:15 | V | V | V | V | — |
Information:
-
Line 4
Every day except Saturday / Sunday / Holidays |
|
08:30 |
Perdiki-Agios Kirykos |
13:30 |
Agios Kirykos-Perdiki |
-
Line 5
Every day except Saturday / Sunday / Holidays |
|
08:00 |
Plagia - Chrysostomos - Xylosyrtis - Glaredo - Christos - Agios Kirykos |
13:30 |
Agios Kirykos - Christos - Glaredo - Xylosyrtis - Chrysostomos - Plagia |
-
Line 6
Every day |
|
07:30 09:30 11:30 13:30 18:00 20:00 21:00 22:00 |
Agios Kirykos - Therma |
08:00 09:00 10:00 11:00 13:30 18:30 20:30 21:30 22:30 |
Therma - Agios Kirykos |
Every day |
|
08:30 |
Agios Kirykos - Koundoumas - Panagia - Agios Pandeleimonas - Christos - Glaredo - Lefkada - Agios Kirykos |
12:30 |
Agios Kirykos - Koundoumas - Panagia - Agios Pandeleimonas - Christos - Glaredo - Lefkada - Agios Kirykos |
14:00 |
Agios Kirykos - Lefkada - Glaredo - Chhristos Agios Pandeleimonas - Panagia - Lefkada - Koundoumas - Agios Kirykos This bus will make the following stops: At the gas station of Stylianos Glaros in the bridges to Panagia and at the intersection of Vofyla. |
Summer routes of all buses on the island of Ikaria will be performed during working days.
During weekends, itinerairies of these buses will run optional.
Starting point for all buses is a specified place situated at the West of the platform of the Old Town Hall.