Ferry Panagia
-
Schedules from 01.07 to 15.09.2014
KARKINAGRI | TRAPALOU | MAGGANITIS | AGIOS KIRYKOS | |
MONDAY | 07:00 | 07:10-07:15 | 07:45-07:50 | 09:00 |
TUESDAY | 07:00 | 07:10-07:15 | 07:45-07:50 | 09:00 |
FRIDAY | 07:00 | 07:10-07:15 | 07:45-07:50 | 09:00 |
AGIOS KIRYKOS | MAGGANITIS | TRAPALOU | KARKINAGRI | |
MONDAY | 14:00 | 15:10-15:15 | 15:45-15:50 | 16:00 |
TUESDAY | 15:30 | 16:40-16:45 | 17:15-17:20 | 17:30 |
FRIDAY | 14:00 | 15:10-15:15 | 15:45-15:50 |
16:00 |
The itinerary of every Tuesday is in direct response to 'Nissos Mykonos'.
-
Schedules from 15.09.2014 and later
KARKINAGRI | TRAPALOU | MAGGANITIS | AGIOS KIRYKOS | |
MONDAY | 07:00 | 07:10-07:15 | 07:45-07:50 | 09:00 |
WEDNESDAY | 07:00 | 07:10-07:15 | 07:45-07:50 | 09:00 |
FRIDAY | 07:00 | 07:10-07:15 | 07:45-07:50 | 09:00 |
AGIOS KIRYKOS | MAGGANITIS | TRAPALOU | KARKINAGRI | |
MONDAY | 14:00 | 15:10-15:15 | 15:45-15:50 | 16:00 |
WEDNESDAY | 14:00 | 15:10-16:45 | 15:45-15:50 | 16:00 |
FRIDAY | 14:00 | 15:10-15:15 | 15:45-15:50 |
16:00 |
From 15/09 and later every Wednesday, the same schedule of Tuesday will be executed.
Contact-Reservations: Panagia - +30 697 77 33 593, +30 697 41 82 711